By
 2025, the developing world, as we understand it now, will be home to 29
 megacities. We explore the latest UN estimates and forecasts on the 
growth of these 'cities on steroids', and take a look at the challenges 
and opportunities megacities present for the tens of millions living in 
Lagos, Mexico City and Dhaka
Shanghai
1. Rise of the megacities
Sixty-two years ago New York and Tokyo were the world's only megacities – 'urban agglomerations' with over 10 million residents.
Now there are 23, and by 2025
 the UN predicts nine new megacities in Asia will help bring the total 
to 37. All but eight will be in the developing world – and the quality 
of life for millions will be determined by the quality of their cities.
This map shows the 100 most populous cities as of 2012 according to the UN – megacities are shown with a black border.
2. The city that never slept
At the start of the 20th century New York overtook London to become the largest city in the world.
     
New York City in the 50s
By 1950, when our 
data starts, New York was one of only two megacities in existence. 
Recently, the city's growth has slowed – and where it once topped the 
megacities league, it is currently fourth and will slip to sixth by 2025.
3. Big in Japan
Devastated by an earthquake in 1923 and American bombers in 1945, a resurgent Tokyo became the largest city in the world by 1955. Spurred by the arrival of the 1964 Olympics, the Japanese capital's growth far outstripped that of New York through the 60s and 70s, as futuristic highways and bullet train attracted people to the leading city in Asia.
     
Tokyo in the 60s and 70s
Tokyo is forecast to remain 'the world's most populous urban agglomeration' in 2025
 – with 37.2 million residents more people live there than in Canada – 
but Tokyo's growth has ground to a halt and fast-growing rivals such as 
Delhi, Shanghai and Mumbai are closing in.
4. Living on the edge
Millions of rural families poured into São Paulo in the 60s and 70s to make it South America's first megacity. The Lincoln Institute map shows the city's chaotic and unplanned growth, as new arrivals were pushed into massive slum settlements, known as favelas.
     
View historical maps
Bulldozing of favelas, which began under Brazil's military 
dictatorship in the 60s, has been replaced by government attempts to 
upgrade amenities in the favelas. But São Paulo's subtropical climate 
and steep hillsides create severe drainage problems in its sewerless 
slums, often endangering local drinking water supplies.
5. Lagos' waterborne future
With climate change pushing up sea levels and coastal erosion 
chipping away at the shoreline, thousands of homes and livelihoods built
 on west Africa's densely populated coast are washed away each year. How
 Lagos – Africa's largest city – reacts to the encroaching waters is a 
crucial test case for other countries.
    Lagos: living off the water
One possible solution: buildings that float. Nigerian architect Kunle
 Adeyemi envisions waterborne communities living in triangular 
structures that capture solar energy and rainwater.
    Makoko floating school project
While the government is reluctant to make the dozens of settlements 
that crowd the city's waters permanent, a prototype of the idea – a 
floating primary school – has received tentative backing from local 
authorities.
6. Unclogging Mexico City's arteries
Ten years ago Mexico City was the most polluted place in the world, 
according to the UN, with vehicles responsible for half of the 
contamination.
Since then, the government has prioritised modes of transport aimed 
at reducing pollution – and congestion. With 6m cars on the city's 
roads, average commutes are between three and four hours.
A new bus network with dedicated lanes and a bike-sharing scheme are 
gradually persuading Mexico City's citizens to leave the cars at home – 
and providing a model for other cities experiencing the same growing 
pains.
7. Healthcare black hole
Dhaka's sprawling slums are testament to its struggle to accommodate 
millions of new residents. Land is so scarce people have filled in 
rivers to make space for new housing. Mass evictions are on the rise as 
landowners clear out slums to make way for more profitable building 
projects.

The government's refusal to acknowledge that 40% of people in Dhaka 
are slum dwellers means public service budgets – and basic facilities 
like water and electricity – are not being extended.
Since no healthcare facilities are provided in the slums, Dhaka's 
newest – and poorest – residents are facing a healthcare black hole. 
Those who most often fall through the cracks are women. While 
urbanisation presents significant advantages for rural women and girls, 
not least the opportunity to join the burgeoning female workforce in 
garment factories and middle-class households, women in the slums are 
left without antenatal or child healthcare.

The Manoshi project, run by NGO Brac, is helping 4.1 million female slum dwellers access these services.  
8. Pearl River's progress
Four of the world's existing megacities are in China – and by 2025 there will be three more.
The Pearl River Delta, north of Hong Kong, has seen some of the 
fastest urban expansion in history, as these false-colour satellite 
images from Nasa show.
1979
 
2003
View from space: before and after
The first, from 1979, was taken a year before the government declared
 the area around Shenzhen, once a simple fishing village, a special 
economic zone in an effort to attract foreign investment. The second 
image shows a staggering transformation has taken place, with much of 
the red (representing vegetation) replaced with grey (buildings, roads 
and car parks).
Now Chinese planners hope to merge nine cities in the delta – from 
Guangzhou to Shenzhen – to create a 16,000 square mile urban area that 
will be 26 times larger than Greater London. Over the next six years, 
£190bn will be spent integrating transport, energy, water and 
telecommunications networks.
9. Explore the data
Click 'finish tour' below to start exploring. Click on an individual 
city to see a chart of its populations, and how its growth compares with
 that of the country as a whole.
You can return here at any time by clicking 'Restart tour' above.
• Get the data
Data summary
Urban Agglomeration 
 | 
       
   
 
   
Country 
 | 
       
   
 
   
1950 (000s) 
 | 
       
   
 
   
2010 (000s) 
 | 
       
   
  
   
2025 (000s) 
 | 
     
|---|---|---|---|---|
| Kabul | Afghanistan | 128.93 | 3052 | 5125.92 | 
| El Djazaïr (Algiers) | Algeria | 516.45 | 2850.91 | 3976.73 | 
| Wahran (Oran) | Algeria | 268.94 | 775.67 | 1025.7 | 
| Huambo | Angola | 15.31 | 1038.58 | 1996.75 | 
| Luanda | Angola | 138.41 | 4790.14 | 8924.04 | 
| Buenos Aires | Argentina | 5097.61 | 13369.92 | 15524.25 | 
| Córdoba | Argentina | 429.25 | 1532.25 | 1891.74 | 
| La Plata | Argentina | 299.5 | 746.76 | 939.69 | 
| Mendoza | Argentina | 245.8 | 942.14 | 1178.67 | 
| Rosario | Argentina | 554.48 | 1264.24 | 1567.02 | 
| San Miguel de Tucumán | Argentina | 223.76 | 853.45 | 1072.92 | 
| Yerevan | Armenia | 341.43 | 1113.01 | 1238.44 | 
| Adelaide | Australia | 429.28 | 1181.21 | 1535.25 | 
| Brisbane | Australia | 441.72 | 1993.01 | 2627.06 | 
| Melbourne | Australia | 1331.97 | 3896.07 | 4962.48 | 
| Perth | Australia | 310.76 | 1617.41 | 2121.15 | 
| Sydney | Australia | 1689.94 | 4478.61 | 5646.01 | 
| Wien (Vienna) | Austria | 1615.06 | 1707.65 | 1942.73 | 
| Baku | Azerbaijan | 896.76 | 2061.84 | 2898.8 | 
| Chittagong | Bangladesh | 288.85 | 5069.18 | 8031.94 | 
| Dhaka | Bangladesh | 335.76 | 14929.65 | 22906.34 | 
| Khulna | Bangladesh | 41.45 | 1722.63 | 2804.68 | 
| Rajshahi | Bangladesh | 38.97 | 900.34 | 1492.82 | 
| Minsk | Belarus | 284.22 | 1846.99 | 2030.98 | 
| Antwerpen | Belgium | 758.93 | 955.79 | 1062.54 | 
| Bruxelles-Brussel | Belgium | 1414.67 | 1933.29 | 2165.93 | 
| Cotonou | Benin | 20.17 | 881.89 | 1516.64 | 
| La Paz | Bolivia (Plurinational State of) | 319.25 | 1677.86 | 2421.06 | 
| Santa Cruz | Bolivia (Plurinational State of) | 42.22 | 1653.07 | 2538.62 | 
| Aracaju | Brazil | 68.94 | 748.09 | 973.71 | 
| Baixada Santista | Brazil | 245.55 | 1658.96 | 2022.54 | 
| Belém | Brazil | 242.09 | 2038.23 | 2519.24 | 
| Belo Horizonte | Brazil | 411.87 | 5406.83 | 6556.91 | 
| Brasília | Brazil | 35.53 | 3701.17 | 4933.29 | 
| Campinas | Brazil | 151.98 | 2794.15 | 3497.78 | 
| Campo Grande | Brazil | 31.71 | 775.13 | 984.5 | 
| Cuiabá | Brazil | 27.48 | 788.59 | 983.51 | 
| Curitiba | Brazil | 157.55 | 3118.14 | 3989.7 | 
| Florianópolis | Brazil | 67.63 | 1010.09 | 1394.77 | 
| Fortaleza | Brazil | 263.82 | 3519.53 | 4438.74 | 
| Goiânia | Brazil | 53.39 | 2048.88 | 2644.12 | 
| Grande São Luís | Brazil | 119.78 | 1303.83 | 1670.34 | 
| Grande Vitória | Brazil | 84.77 | 1665.89 | 2094.57 | 
| João Pessoa | Brazil | 117.4 | 1066.63 | 1416.94 | 
| Maceió | Brazil | 123.44 | 1154.4 | 1475.43 | 
| Manaus | Brazil | 89.61 | 1798.38 | 2390.48 | 
| Natal | Brazil | 107.54 | 1252.44 | 1724.36 | 
| Norte/Nordeste Catarinense | Brazil | 64.27 | 1114 | 1420.49 | 
| Pôrto Alegre | Brazil | 488.32 | 3891.72 | 4627.23 | 
| Recife | Brazil | 660.57 | 3684.32 | 4454.78 | 
| Rio de Janeiro | Brazil | 2950.24 | 11867.24 | 13621.29 | 
| Salvador | Brazil | 403.28 | 3946.58 | 5216.83 | 
| São Paulo | Brazil | 2334.04 | 19649.37 | 23174.74 | 
| Sorocaba | Brazil | 77.05 | 776.09 | 1061.43 | 
| Teresina | Brazil | 54.18 | 901.64 | 1120.87 | 
| Sofia | Bulgaria | 521.94 | 1175.26 | 1212.34 | 
| Ouagadougou | Burkina Faso | 33.04 | 1911.19 | 4794.94 | 
| Phnum Pénh (Phnom Penh) | Cambodia | 364 | 1508.88 | 2189.97 | 
| Douala | Cameroon | 94.77 | 2348.05 | 3983.05 | 
| Yaoundé | Cameroon | 31.64 | 2320.06 | 3997.45 | 
| Calgary | Canada | 132.07 | 1190.83 | 1528.17 | 
| Edmonton | Canada | 163.47 | 1120.75 | 1427.46 | 
| Montréal | Canada | 1343.46 | 3808.09 | 4628.32 | 
| Ottawa-Gatineau | Canada | 282.33 | 1190.58 | 1493.63 | 
| Québec | Canada | 268.27 | 745.71 | 941.9 | 
| Toronto | Canada | 1068.3 | 5484.83 | 6682.06 | 
| Vancouver | Canada | 556.37 | 2235.46 | 2764.61 | 
| N'Djaména | Chad | 22.4 | 1037.51 | 1870.22 | 
| Concepción | Chile | 167.56 | 757.6 | 955.06 | 
| Santiago | Chile | 1321.65 | 5958.54 | 7088.88 | 
| Valparaíso | Chile | 327.83 | 873.75 | 1073.72 | 
| Anshan, Liaoning | China | 455.25 | 1662.41 | 2314.22 | 
| Anyang | China | 112.97 | 1129.38 | 1529.78 | 
| Baoding | China | 173.7 | 1148.21 | 1670.15 | 
| Baoji | China | 118.27 | 901.32 | 1393.21 | 
| Baotou | China | 104.23 | 1931.03 | 2568.06 | 
| Beijing | China | 1671.36 | 14999.55 | 22632.76 | 
| Bengbu | China | 168.24 | 914.28 | 1360.37 | 
| Benxi | China | 335.41 | 968.28 | 1310.92 | 
| Changchun | China | 764.62 | 3597.82 | 5173.28 | 
| Changde | China | 88.81 | 923.67 | 1312.5 | 
| Changsha, Hunan | China | 577.08 | 3212.09 | 4941.86 | 
| Changshu | China | 4.7 | 742.3 | 1109.21 | 
| Changzhou, Jiangsu | China | 149.24 | 2322.65 | 3534.52 | 
| Chengdu | China | 646.16 | 6397.34 | 9965.07 | 
| Chifeng | China | 111.5 | 841.52 | 1197.16 | 
| Chongqing | China | 1566.97 | 9732.29 | 13627.14 | 
| Cixi | China | 3.16 | 781.03 | 1079.07 | 
| Dalian | China | 715.9 | 3305.44 | 4483.21 | 
| Dandong | China | 132.85 | 795.08 | 1101.74 | 
| Daqing | China | 180.89 | 1547.12 | 2385.63 | 
| Datong, Shanxi | China | 200.62 | 1354.61 | 1977.11 | 
| Dongguan, Guangdong | China | 91.56 | 7159.5 | 9611.67 | 
| Dongying | China | 21.5 | 949.29 | 1523.34 | 
| Foshan | China | 100.98 | 6207.76 | 9789.57 | 
| Fushun, Liaoning | China | 636.88 | 1377.34 | 1739 | 
| Fuxin | China | 171.69 | 821.49 | 1175.97 | 
| Fuyang | China | 45.71 | 874.05 | 1218.3 | 
| Fuzhou, Fujian | China | 301.11 | 2799.44 | 4235.63 | 
| Guangzhou, Guangdong | China | 1049.03 | 10485.57 | 15474.2 | 
| Guilin | China | 125.77 | 967.65 | 1407.38 | 
| Guiyang | China | 249.5 | 2457.59 | 3569.04 | 
| Haerbin | China | 726.53 | 5496.38 | 8210.15 | 
| Haicheng | China | 47.72 | 738.17 | 1062.2 | 
| Haikou | China | 106.98 | 1586.66 | 2276.43 | 
| Handan | China | 68.82 | 1250.31 | 2023.04 | 
| Hangzhou | China | 610.5 | 5189.28 | 8450.08 | 
| Hefei | China | 145.41 | 2829.54 | 5044.06 | 
| Hengyang | China | 97.37 | 1099.22 | 1670.41 | 
| Hohhot | China | 122.1 | 1446.29 | 2237.3 | 
| Huai'an | China | 64.31 | 1262.1 | 2023.37 | 
| Huaibei | China | 44.86 | 962.57 | 1565.46 | 
| Huainan | China | 252.86 | 1396.08 | 2063.69 | 
| Huangshi | China | 149.22 | 760.55 | 1055.46 | 
| Huizhou | China | 48.63 | 1760.45 | 2991.26 | 
| Huludao | China | 6.18 | 795.43 | 1278.5 | 
| Huzhou | China | 56.65 | 789.78 | 1229.89 | 
| Jiamusi | China | 131.96 | 817.07 | 1215.9 | 
| Jiangmen | China | 87.92 | 1103.25 | 1599.62 | 
| Jiangyin | China | 3.42 | 747.29 | 1132.93 | 
| Jiaozuo | China | 86.56 | 782.55 | 1117.39 | 
| Jiaxing | China | 72.81 | 749.34 | 1290.36 | 
| Jilin | China | 393.8 | 1888.95 | 2764.71 | 
| Jinan, Shandong | China | 575.92 | 3581.36 | 5317.75 | 
| Jingzhou | China | 77.07 | 1039.64 | 1552.67 | 
| Jining, Shandong | China | 79.31 | 1206.7 | 1831.5 | 
| Jinjiang | China | 7.96 | 859.49 | 1545.09 | 
| Jinzhou | China | 159.77 | 856.43 | 1148.13 | 
| Jiujiang | China | 24.86 | 758.54 | 1266.83 | 
| Jixi, Heilongjiang | China | 110.72 | 1042.53 | 1507.27 | 
| Kaohsiung | China | 255.52 | 1514.28 | 1909.92 | 
| Kunming | China | 334.29 | 3388.02 | 4820.51 | 
| Lanzhou | China | 335.74 | 2487.19 | 3614.68 | 
| Lianyungang | China | 129.72 | 964.54 | 1661.56 | 
| Liaocheng | China | 11.16 | 727.44 | 1192.72 | 
| Linyi, Shandong | China | 15.08 | 1426.47 | 1997.44 | 
| Liuzhou | China | 117.58 | 1352.7 | 1984.3 | 
| Lufeng | China | 16.39 | 731.58 | 1079.08 | 
| Luoyang | China | 145.42 | 1539.4 | 2201.39 | 
| Luzhou | China | 74.04 | 850.18 | 1243.05 | 
| Maoming | China | 20.54 | 1004.33 | 1656.35 | 
| Mianyang, Sichuan | China | 73.77 | 1005.79 | 1475.52 | 
| Mudanjiang | China | 136.68 | 782.99 | 1086.67 | 
| Nanchang | China | 343.22 | 2331.1 | 3528.56 | 
| Nanchong | China | 156.5 | 807.85 | 1197.87 | 
| Nanjing, Jiangsu | China | 1037.12 | 5664.95 | 8495.35 | 
| Nanning | China | 143.04 | 2095.8 | 2914.69 | 
| Nantong | China | 243.19 | 1549.88 | 2479.36 | 
| Nanyang, Henan | China | 44.27 | 1163.98 | 1996.84 | 
| Neijiang | China | 185.04 | 883.22 | 1288.4 | 
| Ningbo | China | 281.67 | 2632.38 | 4255.98 | 
| Panjin | China | 54.19 | 813.24 | 1233.53 | 
| Pingdingshan, Henan | China | 5.13 | 1024.06 | 1422.49 | 
| Pingxiang, Jiangxi | China | 97.97 | 732.02 | 1106.8 | 
| Puning | China | 15.41 | 911.83 | 1417.8 | 
| Putian | China | 78.9 | 1030.02 | 1752.54 | 
| Qingdao | China | 751.11 | 3679.85 | 5442.02 | 
| Qinhuangdao | China | 90.51 | 893.47 | 1280.3 | 
| Qiqihaer | China | 313.46 | 1587.63 | 2200.42 | 
| Quanzhou | China | 104.38 | 1062.36 | 1616.15 | 
| Rizhao | China | 6.72 | 816.34 | 1206.05 | 
| Shanghai | China | 4300.94 | 19554.06 | 28403.9 | 
| Shantou | China | 270.36 | 4062.45 | 5860.49 | 
| Shaoguan | China | 74.98 | 839.66 | 1191.44 | 
| Shaoxing | China | 39.93 | 873.28 | 1358.41 | 
| Shenyang | China | 2147.71 | 5468.77 | 7430.49 | 
| Shenzhen | China | 3.15 | 10222.49 | 15544.64 | 
| Shijiazhuang | China | 272.22 | 2740.57 | 4188.77 | 
| Shiyan | China | 52.89 | 737.41 | 1133.53 | 
| Suzhou, Jiangsu | China | 457.06 | 3248.31 | 5832.86 | 
| Taian, Shandong | China | 3.65 | 1239.59 | 1842.83 | 
| Taichung | China | 198.11 | 1139.64 | 1562.93 | 
| Tainan | China | 320.38 | 784.13 | 1040.29 | 
| Taipei | China | 503.1 | 2654.04 | 3309.84 | 
| Taiyuan, Shanxi | China | 196.51 | 3392.06 | 4987.06 | 
| Taizhou, Jiangsu | China | 314.97 | 1337.76 | 1802.14 | 
| Taizhou, Zhejiang | China | 58.44 | 786.26 | 1200.95 | 
| Tangshan, Hebei | China | 447.94 | 1871.12 | 2773.68 | 
| Tianjin | China | 2467.29 | 8535.26 | 11934.27 | 
| Ürümqi (Wulumqi) | China | 102.28 | 2954.23 | 5056.06 | 
| Weifang | China | 129.18 | 1699.08 | 2538.81 | 
| Weihai | China | 36.1 | 782.65 | 1364.04 | 
| Wenzhou | China | 151 | 2635.15 | 4041.07 | 
| Wuhan | China | 1068.54 | 8904.02 | 12727.34 | 
| Wuhu, Anhui | China | 162.62 | 1171.66 | 2121.79 | 
| Wuxi, Jiangsu | China | 365.88 | 3222.09 | 5141.14 | 
| Xiamen | China | 193.35 | 2701.54 | 4869.01 | 
| Xi'an, Shaanxi | China | 574.72 | 4845.82 | 6929.05 | 
| Xiangtan, Hunan | China | 170.53 | 949.52 | 1431.08 | 
| Xiangyang | China | 36.87 | 1531.04 | 2182.31 | 
| Xianyang, Shaanxi | China | 126.86 | 1019.28 | 1470.71 | 
| Xining | China | 70.19 | 1184.72 | 1814.55 | 
| Xinxiang | China | 155.2 | 1016.14 | 1507.42 | 
| Xuzhou | China | 340.59 | 2143.98 | 3462.36 | 
| Yancheng, Jiangsu | China | 45.58 | 1289.68 | 1936.43 | 
| Yangzhou | China | 170.23 | 1566.01 | 2245.28 | 
| Yantai | China | 91.79 | 1526.27 | 2142.57 | 
| Yichang | China | 58.69 | 980.18 | 1379.6 | 
| Yinchuan | China | 59.18 | 1051.84 | 1903.04 | 
| Yingkou | China | 120.1 | 848.74 | 1284.68 | 
| Yiwu | China | 3.14 | 734.95 | 1097.54 | 
| Yiyang, Hunan | China | 82.57 | 819.33 | 1132.13 | 
| Yueyang | China | 14.99 | 1155.47 | 1675.17 | 
| Zaozhuang | China | 129.77 | 1175.49 | 1756.64 | 
| Zhangjiakou | China | 213.59 | 1043.48 | 1535.88 | 
| Zhanjiang | China | 152.11 | 1014.44 | 1486.56 | 
| Zhengzhou | China | 195.6 | 3796.48 | 6018.7 | 
| Zhenjiang, Jiangsu | China | 198.63 | 1007.68 | 1589.42 | 
| Zhongshan | China | 55.28 | 2694.99 | 4742.26 | 
| Zhuhai | China | 3.13 | 1359 | 1984.39 | 
| Zhuzhou | China | 116.1 | 1025.25 | 1460.12 | 
| Zibo | China | 163.95 | 2456.1 | 3526.15 | 
| Zigong | China | 189.45 | 945.72 | 1312.74 | 
| Zunyi | China | 94.07 | 843.66 | 1374.18 | 
| Hong Kong | China, Hong Kong SAR | 1681.85 | 7053.19 | 8160.45 | 
| Barranquilla | Colombia | 294.09 | 1867.34 | 2454.22 | 
| Bogotá | Colombia | 630.32 | 8502.4 | 11369.1 | 
| Bucaramanga | Colombia | 109.97 | 1092.2 | 1501.48 | 
| Cali | Colombia | 230.94 | 2401.8 | 3193.72 | 
| Cartagena | Colombia | 106.55 | 962.66 | 1335.93 | 
| Cúcuta | Colombia | 69.72 | 774.62 | 1053.27 | 
| Medellín | Colombia | 375.96 | 3594.98 | 4872.98 | 
| Brazzaville | Congo | 83.39 | 1557.14 | 2363.83 | 
| Pointe-Noire | Congo | 16.32 | 807.26 | 1240.13 | 
| San José | Costa Rica | 147.73 | 1466.42 | 2115.96 | 
| Abidjan | Côte d'Ivoire | 65 | 4151.42 | 6970.92 | 
| Yamoussoukro | Côte d'Ivoire | 0.76 | 885.46 | 1960.09 | 
| La Habana (Havana) | Cuba | 1141.96 | 2127.88 | 2026.18 | 
| Praha (Prague) | Czech Republic | 934.79 | 1264.84 | 1429.55 | 
| P'yongyang | Dem. People's Republic of Korea | 516 | 2834.21 | 3231 | 
| Kananga | Democratic Republic of the Congo | 24.1 | 846.1 | 1558.83 | 
| Kinshasa | Democratic Republic of the Congo | 201.9 | 8415.2 | 14535.23 | 
| Kisangani | Democratic Republic of the Congo | 38.3 | 782.78 | 1439.06 | 
| Lubumbashi | Democratic Republic of the Congo | 96.11 | 1485.65 | 2689.01 | 
| Mbuji-Mayi | Democratic Republic of the Congo | 70.26 | 1433.26 | 2605.88 | 
| København (Copenhagen) | Denmark | 1215.9 | 1192.36 | 1397.23 | 
| Santo Domingo | Dominican Republic | 180.28 | 2153.78 | 2868.22 | 
| Guayaquil | Ecuador | 258.38 | 2273.13 | 2865.42 | 
| Quito | Ecuador | 206.17 | 1597.59 | 2142 | 
| Al-Iskandariyah (Alexandria) | Egypt | 1037.46 | 4400.1 | 6189.11 | 
| Al-Qahirah (Cairo) | Egypt | 2493.51 | 11031.49 | 14740.29 | 
| San Salvador | El Salvador | 194.1 | 1570.45 | 2086.7 | 
| Addis Ababa | Ethiopia | 392 | 2918.67 | 4705.22 | 
| Helsinki | Finland | 365.63 | 1121.94 | 1304.57 | 
| Bordeaux | France | 430.36 | 840.72 | 1038.99 | 
| Lille | France | 750.56 | 1033.94 | 1251.48 | 
| Lyon | France | 731.48 | 1471.12 | 1785.13 | 
| Marseille-Aix-en-Provence | France | 755.8 | 1472.19 | 1786.41 | 
| Nice-Cannes | France | 399.59 | 979.68 | 1203.3 | 
| Paris | France | 6283.02 | 10516.37 | 12162.86 | 
| Toulouse | France | 268.6 | 916.98 | 1149.3 | 
| Tbilisi | Georgia | 611.65 | 1116.82 | 1166.89 | 
| Berlin | Germany | 3337.62 | 3450.08 | 3668.72 | 
| Hamburg | Germany | 1607.53 | 1786.47 | 1940.49 | 
| Köln (Cologne) | Germany | 597.72 | 1001.59 | 1095.74 | 
| München (Munich) | Germany | 830.98 | 1349.64 | 1510.77 | 
| Accra | Ghana | 177.15 | 2469.26 | 4228.21 | 
| Kumasi | Ghana | 99.48 | 1935.25 | 3342.51 | 
| Athínai (Athens) | Greece | 1347.41 | 3381.83 | 3912.06 | 
| Thessaloniki | Greece | 291.68 | 872.36 | 1049.62 | 
| Ciudad de Guatemala (Guatemala City) | Guatemala | 287.21 | 1128.01 | 1976.36 | 
| Conakry | Guinea | 31.34 | 1715.21 | 3195.42 | 
| Port-au-Prince | Haiti | 133.28 | 2143.46 | 3310.17 | 
| Tegucigalpa | Honduras | 72.53 | 1051.12 | 1729.82 | 
| Budapest | Hungary | 1617.84 | 1730.6 | 1914.35 | 
| Agra | India | 368.75 | 1714.34 | 2614.62 | 
| Ahmadabad | India | 854.96 | 6209.89 | 9599.14 | 
| Aligarh | India | 139.48 | 891.04 | 1399.23 | 
| Allahabad | India | 326.96 | 1204.81 | 1712.14 | 
| Amritsar | India | 339.52 | 1171.37 | 1674.86 | 
| Asansol | India | 92.83 | 1232.2 | 1733.46 | 
| Aurangabad | India | 65.45 | 1166.8 | 1801.1 | 
| Bangalore | India | 746 | 8275.03 | 13193.23 | 
| Bareilly | India | 207.02 | 960.89 | 1494.3 | 
| Bhopal | India | 100.26 | 1851.28 | 2785.63 | 
| Bhubaneswar | India | 15.62 | 864.91 | 1346.77 | 
| Chandigarh | India | 40.27 | 1009.59 | 1516.98 | 
| Chennai (Madras) | India | 1491.29 | 8522.5 | 12814.17 | 
| Coimbatore | India | 279.49 | 2095.3 | 3413.31 | 
| Delhi | India | 1369.37 | 21935.14 | 32935.01 | 
| Dhanbad | India | 70.61 | 1186.1 | 1654.94 | 
| Durg-Bhilainagar | India | 20 | 1054.09 | 1496.1 | 
| Guwahati (Gauhati) | India | 42.5 | 957.45 | 1386.61 | 
| Gwalior | India | 237.11 | 1084.43 | 1630.86 | 
| Hubli-Dharwad | India | 192.14 | 932.43 | 1358.83 | 
| Hyderabad | India | 1096.32 | 7577.53 | 11646.99 | 
| Indore | India | 302.23 | 2127.5 | 3233.47 | 
| Jabalpur | India | 250.82 | 1256.95 | 1762.57 | 
| Jaipur | India | 294.02 | 3016.72 | 4556.61 | 
| Jalandhar | India | 166.34 | 861.68 | 1276.45 | 
| Jamshedpur | India | 214.18 | 1320.01 | 1923.83 | 
| Jodhpur | India | 176.51 | 1116.46 | 1721.37 | 
| Kanpur | India | 688.23 | 2904.19 | 3909.78 | 
| Kochi (Cochin) | India | 163.08 | 1592.26 | 2284.63 | 
| Kolkata (Calcutta) | India | 4513.5 | 14283.1 | 18711 | 
| Kota | India | 63.74 | 978.22 | 1572.06 | 
| Kozhikode (Calicut) | India | 156.33 | 960.9 | 1328.45 | 
| Lucknow | India | 488.68 | 2854.19 | 4233.75 | 
| Ludhiana | India | 150.55 | 1598.3 | 2257.34 | 
| Madurai | India | 360.69 | 1442.86 | 2110.26 | 
| Meerut | India | 228.26 | 1406.12 | 2053.96 | 
| Moradabad | India | 160.48 | 870.61 | 1382.66 | 
| Mumbai (Bombay) | India | 2857.36 | 19421.98 | 26556.87 | 
| Mysore | India | 236.57 | 969.28 | 1446.6 | 
| Nagpur | India | 472.86 | 2470.89 | 3497.52 | 
| Nashik | India | 149.26 | 1531.36 | 2376.17 | 
| Patna | India | 276.64 | 2022.11 | 2903.93 | 
| Pune (Poona) | India | 580.85 | 4951.38 | 7487.31 | 
| Raipur | India | 87.75 | 1087.73 | 1874.18 | 
| Rajkot | India | 126.15 | 1360.9 | 2144.66 | 
| Ranchi | India | 103.11 | 1106.9 | 1689.26 | 
| Salem | India | 197.34 | 906.67 | 1339.39 | 
| Solapur | India | 272.24 | 945.71 | 1301.43 | 
| Srinagar | India | 247.75 | 1250.57 | 1908.72 | 
| Surat | India | 233.56 | 4438.44 | 7530.16 | 
| Thiruvananthapuram | India | 182.31 | 952.29 | 1300.97 | 
| Tiruchirappalli | India | 287.02 | 1009.05 | 1472.23 | 
| Tiruppur | India | 58.74 | 926.92 | 1698.28 | 
| Vadodara | India | 206.93 | 1793.52 | 2604.95 | 
| Varanasi (Benares) | India | 348.96 | 1419.04 | 2036.19 | 
| Vijayawada | India | 154.62 | 1453.13 | 2370.18 | 
| Visakhapatnam | India | 104.99 | 1700.23 | 2570.2 | 
| Warangal | India | 129.97 | 745.83 | 1151.39 | 
| Bandar Lampung | Indonesia | 27.71 | 884.37 | 1255.57 | 
| Bandung | Indonesia | 511 | 2399.49 | 3246.81 | 
| Batam | Indonesia | 0.2 | 956.96 | 1838.11 | 
| Bogor | Indonesia | 113.02 | 954.14 | 1396.2 | 
| Denpasar | Indonesia | 12.89 | 797.32 | 1436.22 | 
| Jakarta | Indonesia | 1452 | 9629.95 | 12821.89 | 
| Malang | Indonesia | 207.88 | 822.05 | 1144.73 | 
| Medan | Indonesia | 284 | 2100.17 | 2791.08 | 
| Padang | Indonesia | 99.56 | 835.71 | 1176.4 | 
