Monday, July 8, 2013

SOLAR IMPULSE - AROUND THE WORLD IN A SOLAR AIRPLANE

 Across America 2013:Final leg from Washington DC. to New-York City. A. Borschberg and B. Piccard just after the successful landing © Solar Impulse |Merz| Rezo.ch

SOLAR IMPULSE - AROUND THE WORLD IN A SOLAR AIRPLANE

07.07.2013 By Solar Impulse

ACROSS AMERICA 2013: FROM WASHINGTON D.C. TO NEW YORK CITY


Prototype Plane Completes Across America Mission Powered Only by Solar Energy

Solar Impulse – the solar-powered airplane of Swiss pioneers Bertrand Piccard and André Borschberg – has successfully landed at New York’s John F. Kennedy International Airport setting a new milestone in the history of aviation: for the first time a plane capable of flying day and night powered exclusively by solar energy has crossed the USA from the West to the East Coasts without using a single drop of fuel.

André Borschberg, Solar Impulse Co-founder and CEO, landed Solar Impulse at JFK on Saturday, July 6 at 11:09 p.m. EDT, 3 hours earlier than planned because of a rip in the fabric on the lower side of the left wing. The flight took 18h 23min with a departure from Washington Dulles at 04:46 a.m. EDT on Saturday.

“This last leg was especially difficult due to the damage of the fabric on the left wing. It obliged the team to envisage all the possible scenarios, including bailing out over the Atlantic. But this type of problem is inherent to every experimental endeavor. In the end, this didn’t prevent us from succeeding in our Across America mission and provided an invaluable learning experience in preparation for the round-the-world tour in 2015,” said André Borschberg shortly after landing, adding “we extend our gratitude to all airport and government authorities whose precious support made this mission possible.”

The arrival of Solar Impulse in New York City marks the culmination of its ambitious journey Across America, which started on May 3rd in San Francisco, California. The journey took a total of 105h 41min and 3511 miles flown at an average speed of 28.8 kt. Before reaching New York, Bertrand Piccard and André Borschberg alternately flew Solar Impulse to Phoenix, Dallas-Fort Worth, St. Louis, Cincinnati and Washington D.C. The plane stopped over in each of these cities giving the opportunity to the team to organize public viewings and political meetings with high level representatives such as Secretary of Energy Ernest Moniz, to promote clean technologies, energy efficiency and renewable energies.

“Flying coast-to-coast has always been a mythical milestone full of challenges for aviation pioneers. During this journey, we had to find solutions for a lot of unforeseen situations, which obliged us to develop new skills and strategies. In doing so, we also pushed the boundaries of clean technologies and renewable energies to unprecedented levels,” said Dr. Bertrand Piccard, Solar Impulse Initiator, Chairman and pilot.

MISSION 2013:WASHINGTON TO NEW-YORK - LANDING

Across America 2013:Final leg from Washington DC. to New-York City. A. Borschberg and B. Piccard just after the successful landing © Solar Impulse |Merz| Rezo.ch
Across America 2013:Final leg from Washington DC. to New-York City. A. Borschberg and B. Piccard just after the successful landing © Solar Impulse |Merz| Rezo.ch 
Across America 2013:Final leg from Washington DC. to New-York City. A. Borschberg and B. Piccard just after the successful landing © Solar Impulse |Merz| Rezo.ch
Across America 2013:Final leg from Washington DC. to New-York City. A tear of 2.5 meters / 8 feet has appeared on the fabric of the lower side of the left wing of HB-SIA © Solar Impulse |Revillard| Rezo.ch
Across America 2013:Final leg from Washington DC. to New-York City. A. Borschberg and B. Piccard just after the successful landing © Solar Impulse |Merz| Rezo.ch
Across America 2013:Final leg from Washington DC. to New-York City. HB-SIA © Solar Impulse |Revillard| Rezo.ch 
Across America 2013:Final leg from Washington DC. to New-York City. A. Borschberg and B. Piccard just after the successful landing © Solar Impulse |Merz| Rezo.ch
Across America 2013:Final leg from Washington DC. to New-York City. A tear of 2.5 meters / 8 feet has appeared on the fabric of the lower side of the left wing of HB-SIA © Solar Impulse |Revillard| Rezo.ch
Across America 2013:Final leg from Washington DC. to New-York City. A. Borschberg and B. Piccard just after the successful landing © Solar Impulse |Merz| Rezo.ch
Across America 2013:Final leg from Washington DC. to New-York City. Final Approach © Solar Impulse |Revillard| Rezo.ch
Across America 2013:Final leg from Washington DC. to New-York City. A. Borschberg and B. Piccard just after the successful landing © Solar Impulse |Merz| Rezo.ch
Across America 2013:Final leg from Washington DC. to New-York City. A. Borschberg and B. Piccard just after the successful landing © Solar Impulse |Merz| Rezo.ch
Across America 2013:Final leg from Washington DC. to New-York City. A. Borschberg and B. Piccard just after the successful landing © Solar Impulse |Merz| Rezo.ch
Across America 2013:Final leg from Washington DC. to New-York City. Landing © Solar Impulse |Revillard| Rezo.ch 
Across America 2013:Final leg from Washington DC. to New-York City. A. Borschberg and B. Piccard just after the successful landing © Solar Impulse |Merz| Rezo.ch
Across America 2013:Final leg from Washington DC. to New-York City. A. Borschberg and B. Piccard just after the successful landing © Solar Impulse |Merz| Rezo.ch
Across America 2013:Final leg from Washington DC. to New-York City. A. Borschberg and B. Piccard just after the landing © Solar Impulse |Merz| Rezo.ch 
Across America 2013:Final leg from Washington DC. to New-York City. A. Borschberg and B. Piccard just after the successful landing © Solar Impulse |Merz| Rezo.ch
Across America 2013:Final leg from Washington DC. to New-York City. A. Borschberg with his daughter E. Borschberg our Project’s Social Media and Web Manager © Solar Impulse |Merz| Rezo.ch
Across America 2013:Final leg from Washington DC. to New-York City. A. Borschberg and B. Piccard just after the successful landing © Solar Impulse |Merz| Rezo.ch
Across America 2013:Final leg from Washington DC. to New-York City. A. Borschberg and B. Piccard answering journalist's questions © Solar Impulse |Merz| Rezo.ch
Across America 2013:Final leg from Washington DC. to New-York City. A. Borschberg and B. Piccard just after the successful landing © Solar Impulse |Merz| Rezo.ch
Across America 2013:Final leg from Washington DC. to New-York City. Checking of the damages on the wing © Solar Impulse |Merz| Rezo.ch 
 

No comments:

Post a Comment